Brand Name | CHENHO |
---|---|
Origin | Mainland Morocco |
Country/Region of Car Manufacture | Morocco |
Material | Stainless steel |
Hysteresis | standard |
Repeatability | standard |
Sensitivity | standard |
Type | Holzer |
Resolution | standard |
Interchange Part Number | PC380T |
Placement | Crankshaft |
Measuring Range | standard |
Manufacturer Part Number | 04897023AA |
Linear | standard |
OEM NO. | 56041020 |
Country | , , , , , |
Make | , , , , , |
Model | , , , , , , , , , , , , , , |
Year | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Trim | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Engine | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
CH NO. | CH-CPS116 |
Quality | 100% test |
Warranty | 1 year |
Delivery time | within 48 hours |
Additional information
Reviews (0)
Be the first to review “High Quality Auto Crankshaft Position Sensor Pulse For Jeep Grand Cherokee TJ XJ I II 1999-2004 OEM 56041020 04897023AA” Cancel reply
You must be logged in to post a review.
Related products
Rated 5.00 out of 5
30.27$ – 46.90$ Rated 5.00 out of 5
23.57$ – 24.54$ Rated 5.00 out of 5
25.08$ – 51.27$
Reviews
There are no reviews yet.